Type 29 Flap Discs-High Density and Standard
Type 29 Flap Discs-High Density and Standard
FEATURES
Aluminum Oxide/zirconia grain
Fiberglass backing
Heavy X-weight backing
Available with 5/8'-11 threaded hub
BENEFITS
Resin on resin bond
Fast and cool cutting
No need to switch from grinding wheel to resin fiber disc
Grinding, blend, and finish in one easy step
APPLICATIONS
For sanding heavy metal and stainless steel
Best for welds and blending
Rust removal&deburring
| Aluminum Oxide | ||||
| High Density and standard | ||||
| (Lovika & Lovika') | ||||
| 4"x5/8" LOVIKA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 422003 | 427003 | 36 | 10 | 240 |
| 422004 | 427004 | 40 | 10 | 240 |
| 422006 | 427006 | 60 | 10 | 240 |
| 422008 | 427008 | 80 | 10 | 240 |
| 422012 | 427012 | 120 | 10 | 240 |
| 4-1/2"x7/8" LOVIKA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 422103 | 427103 | 36 | 10 | 200 |
| 422104 | 427104 | 40 | 10 | 200 |
| 422106 | 427106 | 60 | 10 | 200 |
| 422108 | 427108 | 80 | 10 | 200 |
| 422112 | 427112 | 120 | 10 | 200 |
| 4-1/2"x5/8"-11 LOVIKA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 422203 | 427203 | 36 | 10 | 200 |
| 422204 | 427204 | 40 | 10 | 200 |
| 422206 | 427206 | 60 | 10 | 200 |
| 422208 | 427208 | 80 | 10 | 200 |
| 422212 | 427212 | 120 | 10 | 200 |
| 5"x7/8" LOVIKA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 422303 | 427303 | 36 | 10 | 200 |
| 422304 | 427304 | 40 | 10 | 200 |
| 422306 | 427306 | 60 | 10 | 200 |
| 422308 | 427308 | 80 | 10 | 200 |
| 422312 | 427312 | 120 | 10 | 200 |
| 5"x5/8"-11 LOVIKA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 422403 | 427403 | 36 | 10 | 200 |
| 422404 | 427404 | 40 | 10 | 200 |
| 422406 | 427406 | 60 | 10 | 200 |
| 422408 | 427408 | 80 | 10 | 200 |
| 422412 | 427412 | 120 | 10 | 200 |
| 7"x7/8" LOVIKA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 422503 | 427503 | 36 | 10 | 100 |
| 422504 | 427504 | 40 | 10 | 100 |
| 422506 | 427506 | 60 | 10 | 100 |
| 422508 | 427508 | 80 | 10 | 100 |
| 422512 | 427512 | 120 | 10 | 100 |
| 7"X5/8"-11 LOVIKA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 422603 | 427603 | 36 | 10 | 100 |
| 422604 | 427604 | 40 | 10 | 100 |
| 422606 | 427606 | 60 | 10 | 100 |
| 422608 | 427608 | 80 | 10 | 100 |
| 422612 | 427612 | 120 | 10 | 100 |
| Premium zirconia | ||||
| Hiaht Density and standard | ||||
| (Elula &Elual) | ||||
| 4"x5/8" ELULA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 424003 | 429003 | 36 | 10 | 240 |
| 424004 | 429004 | 40 | 10 | 240 |
| 424006 | 429006 | 60 | 10 | 240 |
| 424008 | 429008 | 80 | 10 | 240 |
| 424012 | 429012 | 120 | 10 | 240 |
| 4-1/2"X7/8" ELULA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 424102 | 429102 | 24 | 10 | 200 |
| 424104 | 429103 | 36 | 10 | 200 |
| 424106 | 429104 | 40 | 10 | 200 |
| 424106 | 429106 | 60 | 10 | 200 |
| 424108 | 429108 | 80 | 10 | 200 |
| 424112 | 429112 | 120 | 10 | 200 |
| 4-1/2"x5/8"-11 ELULA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 424202 | 429202 | 24 | 10 | 200 |
| 424203 | 429203 | 36 | 10 | 200 |
| 424204 | 429204 | 40 | 10 | 200 |
| 424206 | 429206 | 60 | 10 | 200 |
| 424208 | 429208 | 80 | 10 | 200 |
| 424212 | 429212 | 120 | 10 | 200 |
| 5"x7/8" ELULA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 424303 | 429303 | 36 | 10 | 200 |
| 424304 | 429304 | 40 | 10 | 200 |
| 424306 | 429306 | 60 | 10 | 200 |
| 424308 | 429308 | 80 | 10 | 200 |
| 424312 | 429312 | 120 | 10 | 200 |
| 5"x5/8"-11 ELULA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 424403 | 429403 | 36 | 10 | 200 |
| 424404 | 429404 | 40 | 10 | 200 |
| 424406 | 429406 | 60 | 10 | 200 |
| 424408 | 429408 | 80 | 10 | 200 |
| 424412 | 429412 | 120 | 10 | 200 |
| 7"x7/8" ELULA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 424503 | 429503 | 36 | 10 | 100 |
| 424504 | 429504 | 40 | 10 | 100 |
| 424506 | 429506 | 60 | 10 | 100 |
| 424508 | 429508 | 80 | 10 | 100 |
| 424512 | 429512 | 120 | 10 | 100 |
| 7"X5/8"-11 ELULA | ||||
| HIGH DENSITY | STANDARD | GRIT | PIECES/BOX | PICES/CASE |
| PART# | PART# | |||
| 424603 | 429603 | 36 | 10 | 100 |
| 424604 | 429604 | 40 | 10 | 100 |
| 424606 | 429606 | 60 | 10 | 100 |
| 424608 | 429608 | 80 | 10 | 100 |
| 424612 | 429612 | 120 | 10 | 100 |

