T27 Depressed Center Grinding Wheels
T27 depressed center grinding wheels
FEATURES
Premium Aluminum Oxide grain
Extra strength phenolic resin bond
Double external reinforced with extra high tensile strength fiberglass
BENEFITS
Strong, durable, long-lasting grain
Maximum safety
High material removal and blending
Fast, easy spin on and off
APPLICATIONS
All ferrous metal
Iron bar and pipe
Alloy
Steel
Welds
| ITEM NO. | TYPE | SPECIFICATION | SHRINK | CASE | MAX RPM | |
| MM | INCH | |||||
| 691074 | A T27 | 100x6.0x22.2 | 4"x1/4"x7/8" | 10 | 120 | 15300 |
| 691025 | A T27 | 115x6.0x22.2 | 4-1/2"x1/4"x7/8" | 10 | 120 | 13300 |
| 691026 | A T27 | 125x6.0x22.2 | 5"x1/4"x7/8" | 10 | 120 | 12200 |
| 691027 | A T27 | 150x5.0x22.2 | 6"x1/4"x7/8" | 10 | 120 | 10200 |
| 691028 | A T27 | 180x6.0x22.2 | 7"x1/4"x7/8" | 5 | 50 | 8500 |
| 691029 | A T27 | 180x8.0x22.2 | 7"x5/16"x7/8" | 5 | 50 | 8500 |
| 691030 | A T27 | 230x6.0x22.2 | 9"x1/4"x7/8" | 5 | 50 | 6600 |
| 691031 | A T27 | 230x8.0x22.2 | 9"x5/16"x7/8" | 5 | 50 | 6600 |
